Teaching Staff
| 2012 Teaching Staff | |||||||
|---|---|---|---|---|---|---|---|
| Title | Surname | Code | Role | Learning Commons | |||
| Mr | Lindsey | LIN | Principal | ||||
| Mr | Ballard | BAL | Deputy Principal | ||||
| Mr | Burgess | BUR | Deputy Principal | ||||
| Ms | Neidhardt | NEI | Deputy Principal | ||||
| Bold names indicate the Learning Commons Leader | |||||||
| Mr | Bird | BIR | English/Media Studies | MOANA | |||
| Mr | Bricklebank | BRI | PE & Health | ||||
| Mrs | Calder | CAL | English | AWA | |||
| Mrs | Cowie | COS | Social Science |
MOTU |
|||
| Mrs | Dirkse | DIA | Teacher | MAUNGA | |||
| Mr | Dirkse | DIR | PE & Health | ||||
| Miss | Donaldson | DON | Teacher | TATAHI | |||
| Mrs | Durie | DUR | Teacher/LLC | PUKE | |||
| Mrs | Hemingway-McGregor | MCG | PE & Health | ||||
| Ms | Hintz | HIN | Teacher | MAUNGA | |||
| Mrs | Hubbard | HUB | English | AWA | |||
| Mr | Insley | INS | Teacher/LLC | MAUNGA | |||
| Mrs | Kapene | KAP | Te Reo Maori | ||||
| Mr | Keating | KEA | Teacher | MOANA | |||
| Mr | Kilkenny | KIL | Science | MOANA | |||
| Mrs | Lee | LEE | Maths/Business | MOTU | |||
| Mr | Lock | LOC | Maths | AWA | |||
| Mrs | Lomas | LOM | Food Technology | ||||
| Mrs | Mair | MAI | Languages | ||||
| Mrs | MacDuff | MAC | Visual Arts | ||||
| Mrs | Mackay | MAJ | Social Science/PE/LLC | ||||
| Mrs | Mckenzie | MCK | Learning Support | ||||
| Mrs | McCready | MCC | Maths/LLC | MOANA | |||
| Miss | Miller | MIL | Teacher | PUKE | |||
| Mrs | Mulcahy | MUL | Science | ||||
| Ms | Norquay | NOR | Food Technology | ||||
| Mrs | Orr | ORR | Maths | MOTU | |||
| Mr | Parsons | PAR | English/LLC | MOTU | |||
| Mrs | Pasichnik | PAS | Music | ||||
| Ms | Proudlock | PRO | Teacher/LLC | TATAHI | |||
| Mrs | Remus | REM | Teacher | PUKE | |||
| Mr | Rogers | ROG | Science | AWA | |||
| Mrs | Shine | SHN | Teacher | TATAHI | |||
| Mrs | Stensness | STE | Teacher | MAUNGA | |||
| Mr | Thomas | THO | Materials Technology | ||||
| Mrs | West | WEP | SENCO | ||||
| Miss | Wesselink | WES | Teacher | PUKE | |||
| Ms | Wickham | WIC | Music | ||||
| Mrs | Williams | WIL | Teacher | TATAHI | |||
| Mr | Wood | WOO | Science | ||||
| Mrs | Wood | WOD | Performing Arts | ||||
| Mr | Wright | WRI | Materials Technology | ||||
"IF YOU CAN IMAGINE IT, YOU CAN CREATE IT.
IF YOU DREAM IT, YOU CAN BECOME IT."
- WILLIAM ARTHUR WARD
Copyright © 2011 - 2013 Papamoa College - Inspired Learning. Exciting Futures.. All rights reserved | Design by Woods Creative | Developed by MOCA
